Size Chart - Red Bomber
Size | XS | S | M | L | XL | 2XL |
Bust | 41 | 43
|
45 | 47 | 49 | 51 |
Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Sleeve | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
*Dimensions are in inches.
Size | XS | S | M | L | XL | 2XL |
Bust | 41 | 43
|
45 | 47 | 49 | 51 |
Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Sleeve | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
*Dimensions are in inches.